List of Publications
S.no | Title | Journal | Indexed | Date of Publication |
1 | Isolated Asymptomatic Hyperbilirubinemia Among Healthy Blood Donors – A Menace | Online Journal of Health and Allied Sciences | DOAJ / SCOPUS | Published: 15/04/2025 |
2 | Evaluation of Corrected Count Increment in Hemato-Oncological Patients Receiving Single Donor Platelets Transfusion | International Journal of Academic Medicine and Pharmacy | EMBASE | Accepted : 30/01/2025 |
3 | Comparative Study on the Efficacy of Therapeutic Plasma Exchange And Intravenous Imminuoglobulin in the Clinical Outcome of Neurological Disorders | International Journal of Academic Medicine and Pharmacy | EMBASE | Accepted : 31/01/2025 |
4 | Comparative Study of HIV, HCV and HBV Screening by Third and Fourth Generation Elisa in Donated Blood | International Journal of Academic Medicine and Pharmacy | EMBASE | Accepted : 30/01/2025 |
5 | Evaluation ff the Level of Coagulation Factors V and VIII on Storing Fresh Frozen Plasma at Different Temperatures - A Study at Regional Blood Bank and CeMONC Centre | International Journal of Academic Medicine and Pharmacy | EMBASE | Accepted : 31/01/2025 |
- World Blood Donor Day – June 14th
- Celebrating the selfless act of voluntary blood donation
- Join us in honoring our voluntary blood donors who generously donate their blood to save lives.

Used for separating blood components within 6 hours of donation, ensuring:
- Efficient component separation
- Packed Red blood cells
- Fresh Frozen Plasma
- Platelets Concentrate
- Cryoprecipitate
- Optimal blood component quality
- Compliance with blood banking regulations

- Used for screening blood units for Transfusion Transmitted Infections (TTIs), including:
- HIV I & II
- HBsAg (Hepatitis B)
- HCV (Hepatitis C)
- Ensuring safe blood supply through accurate and reliable ELISA testing
- Syphilis and Malaria are tested by Rapid card method

Utilized for:
- ABO grouping and Rh typing
- Major and Minor Crossmatching
- Immuno-hematology workup

Enables automated collection of specific blood components from donors, including:
- Plasma
- Platelets
- Red blood cells
This technology ensures efficient and targeted component collection.
